Certification: | CE |
---|---|
Condition: | New |
Name: | FTTB Fiber Optic Receiver |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Performance | Index | Supplement | ||
Optical feature |
CATV Operating wavelength | (nm) | 1260~1620 | Without CWDM |
1540~1560 | BGL1000-WD, BGL1000-WF |
|||
Input wavelength | (nm) | 1310, 1490/1550 | ||
Pass wavelength | (nm) | 1310, 1490 | ||
Channel Isolation | (dB) | > 40 | ||
Responsivity | (A/W) | > 0.85 | 1310nm | |
> 0.9 | 1550nm | |||
Optical AGC control | (dBm) | -7~+2 | Δ Vo≤ ± 0.5dB | |
Receiving power | (dBm) | -10 ~+2 | Analog TV | |
-16~+2 | Digital TV | |||
Optical return loss | (dB) | ≥ 50 | ||
Optical fiber connector | LC / APC | SC / APC, FC / APC | ||
RF feature |
Work bandwidth | (MHz) | 47 ~ 862 | BGL1000 / x-086 |
47~1050 | BGL1000 / x-100 | |||
Flatness | (dB) | ≤ ± 0.75 | BGL1000 / x-086 ( 47~862MHz ) | |
≤ ± 1.0 | BGL1000 / x-100 ( 47~1050MHz ) | |||
RF number of output port | (ps) | 1 | BGL1144 | |
2 | BGL1240 | |||
Nominal Output level | (dBμ V) | 100 | BGL1240 | |
104 | BGL1144 | |||
Max Output level | (dBμ V) | 106 | BGL1240 | |
110 | BGL1144 | |||
ALC feature | (dB) | ≤ ± 0.5 | Pin: -7.0~ +2.0dBm | |
EQ ADJ | (dB) | 0~15 | ||
Output level adjust | (dB) | -20~0 | ||
Return loss | (dB) | ≥ 16 | 47 ~ 862MHz | |
≥ 12 | 47 ~ 1050MHz | |||
Output impedance | (Ω ) | 75 | ||
RF port | F-Female | |||
Analog TV connect feature |
Test channel | 59CH(PAL-D) | 47-550MHz Analog | |
Digital QAM | 550-862 MHz | |||
OMI | (%) | 3.8 | ||
CNR1 | (dB) | 53.5 | Pin = -2.0dBm | |
CNR2 | (dB) | 47.8 | Pin = -7.0dBm | |
CTB | (dB) | ≤ -63 | Pin = -2.0dBm | |
CSO | (dB) | ≤ -67 | Pin = -2.0dBm | |
HUM | (dB) | ≤ -60 | ||
Digital TV connect feature |
Test channel | < 10 CH | Analog | |
Digital QAM | 47-862MHz | |||
MER | (dB) | 38 (Remark1) | Pin: -7.0~+2.0dBm | |
33.5 |
Pin = -16.0dBm | |||
PRE | (dB) | < 1.0E-9 | Pin: -20.0~+2.0dBm | |
General feature |
Power supply | (V) | AC(130~265)V | Built-in power |
DC: 8V, 0.75A | External power | |||
Power Consume | (W) | ≤ 15 | ||
Work temp | (º C) | -40~60 | ||
Storage temp | (º C) | -40~65 | ||
Relative humidity | (%) | 5 ~ 59 | ||
Size (W)× (D)× (H) | 6.8× 4.8× 1.7 ( " ) 174× 123× 42 ( mm ) |
Built-in power | ||
4.8× 4.8× 1.7 ( " ) 118× 123× 42 ( mm ) |
External power |